<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHPprogramátor.info</title>
	<atom:link href="http://www.phpprogramator.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpprogramator.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Quick Introduction to Ruby on Rails</title>
		<link>http://www.phpprogramator.info/2012/02/a-quick-introduction-to-ruby-on-rails/</link>
		<comments>http://www.phpprogramator.info/2012/02/a-quick-introduction-to-ruby-on-rails/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:05 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Napísali v zahraničí]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/2012/02/a-quick-introduction-to-ruby-on-rails/</guid>
		<description><![CDATA[Ruby, as I said before, is a refined combination of various programming approaches. Ruby is the perfect mixture of python’s easy to understand flow, Smalltalk’s elegance and Perl’s easy to learn syntax style. Ruby is a high level object-oriented programming language (as is the case with most of the programming languages these days) which came [...]]]></description>
			<content:encoded><![CDATA[<p>Ruby, as I said before, is a refined combination of various programming approaches. Ruby is the perfect mixture of python’s easy to understand flow, Smalltalk’s elegance and Perl’s easy to learn syntax style. Ruby is a high level object-oriented programming language (as is the case with most of the programming languages these days) which came into existence in mid 1990s in Japan. With time Ruby has started to become more dominant in the U.S. and Europe too.
<p><a href="http://www.1stwebdesigner.com/design/quick-introduction-ruby-on-rails/" target="_blank">Čítať ďalej originálny článok</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/02/a-quick-introduction-to-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network and Tool Engineer (PHP) &#8211; Orange Slovensko, a.s.</title>
		<link>http://www.phpprogramator.info/2012/02/network-and-tool-engineer-php-orange-slovensko-a-s/</link>
		<comments>http://www.phpprogramator.info/2012/02/network-and-tool-engineer-php-orange-slovensko-a-s/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:15:51 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Ponuky práce]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/?p=1276</guid>
		<description><![CDATA[Place of work: Bratislava, Prievozska 6/A Job description, responsibilities and duties: Act as owner of an internally developed web application and Unix based scripts providing automatic IP configuration and support. Responsible for application lifecycle, improvement, development and test Also involved in backbone network configuration activities such as : Configuration, provisioning and activation of network changes. [...]]]></description>
			<content:encoded><![CDATA[<h3>Place of work:</h3>
<p>Bratislava, Prievozska 6/A</p>
<h3>Job description, responsibilities and duties:</h3>
<ul>
<li>Act as owner of an internally developed web application and Unix based scripts providing automatic IP configuration and support.</li>
<li>Responsible for application lifecycle, improvement, development and test</li>
<li>Also involved in backbone network configuration activities such as :</li>
<li>Configuration, provisioning and activation of network changes.</li>
<li>Study and build of migration plans to implement IP topology and/or design.</li>
<li>Provide detailed and clear Network Change Guidelines to Network Operation to smoothly implement disruptive changes.</li>
<li>Provide weekly reports to management on activity and performance.</li>
</ul>
<h3>Personality requirements and skills:</h3>
<ul>
<li>advanced knowledge of PHP, SQL, UNIX</li>
<li>practical experience with PHP (1-2 years)</li>
<li>good overview of network technologies such as CISCO (Juniper and Alcatel is an advantage)</li>
<li>network knowledge – WAN/LAN</li>
<li>fluent English is a must</li>
</ul>
<p>Viac na <a href="http://www.profesia.sk/praca/orange-slovensko/O1198304" target="_blank">www.profesia.sk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/02/network-and-tool-engineer-php-orange-slovensko-a-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Web/Online Project Manager &#8211; Kremsa Design s.r.o.</title>
		<link>http://www.phpprogramator.info/2012/02/senior-webonline-project-manager-kremsa-design-s-r-o/</link>
		<comments>http://www.phpprogramator.info/2012/02/senior-webonline-project-manager-kremsa-design-s-r-o/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:11:51 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Ponuky práce]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/?p=1274</guid>
		<description><![CDATA[Miesto práce: Bratislava Náplň práce, právomoci a zodpovednosti: We are looking for a self-reliant project manager, who will work together with our team to deliver web/online projects to our (mainly US) clients on time and on budget. We prefer candidates with previous experience in web/online project management. This position is not available for graduates or [...]]]></description>
			<content:encoded><![CDATA[<h3>Miesto práce:</h3>
<p>Bratislava</p>
<h3>Náplň práce, právomoci a zodpovednosti:</h3>
<p>We are looking for a self-reliant project manager, who will work together with our team to deliver web/online projects to our (mainly US) clients on time and on budget.</p>
<p>We prefer candidates with previous experience in web/online project management. This position is not available for graduates or candidates without any project management skills.</p>
<h3>Osobnostné predpoklady a zručnosti:</h3>
<p>Our goals are to develop quality product at affordable price.<br />
PMs responsibility is the following:</p>
<p>Project Planning:<br />
* Build project use cases and wireframes<br />
* Construct detailed project plan by breaking the use cases and wireframes down into separate tasks with resource budget, timelines and deliverable milestones</p>
<p>Project Implementation:<br />
* Control day-to-day project workflow through management of project tasks and resource allocation<br />
* Analyze, evaluate, and forecast current project status against the established schedule<br />
* Identify project issues early including, but not limited to, schedule slippage and /or deliverable shortfall and ensure that the Account Manager is informed of issues and their impact in a timely manner<br />
* Collaborate with PR and Marketing team<br />
* Manage QA team to ensure quality on all deliverables</p>
<p>Perform other responsibilities associated with this position as may be appropriate.</p>
<p>www.kremsa.sk/careers</p>
<h3>Stručná charakteristika spoločnosti:</h3>
<p>We are a branch office of the US interactive agency (Kremsa Digital Inc.) in Bratislava. Our core competency is web development and also Facebook development and social marketing.</p>
<p>Kremsa Design is the only Facebook Preferred Developer Consultant in the central European region (SK, A, HU, PL, UA, except CZ).</p>
<p>Our development process is specifically tailored to industry professionals, agencies and designers. Our goals are to develop quality product at affordable price.</p>
<p>Unlike other purely service companies we also own and grow a number of web properties with millions of users.</p>
<p>Viac na <a href="http://www.profesia.sk/praca/kremsa-design/O1198383" target="_blank">www.profesia.sk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/02/senior-webonline-project-manager-kremsa-design-s-r-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web developer &#8211; buckle up, s.r.o.</title>
		<link>http://www.phpprogramator.info/2012/02/web-developer-buckle-up-s-r-o/</link>
		<comments>http://www.phpprogramator.info/2012/02/web-developer-buckle-up-s-r-o/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:32:38 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Ponuky práce]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/?p=1271</guid>
		<description><![CDATA[Miesto práce: Holubyho, 37, 90201, Pezinok Náplň práce, právomoci a zodpovednosti: - tvorba HTML / CSS šablón - zmeny a úpravy existujúcich projektov - optimalizácia kódu pre mobilné zariadenia Iné výhody: - flexibilný pracovný čas - práca na zaujímavých projektoch - vzdelávanie Osobnostné predpoklady a zručnosti: - samostatnosť pri riešení úloh - zodpovednosť Stručná charakteristika [...]]]></description>
			<content:encoded><![CDATA[<h3>Miesto práce:</h3>
<p>Holubyho, 37, 90201, Pezinok</p>
<h3>Náplň práce, právomoci a zodpovednosti:</h3>
<p>- tvorba HTML / CSS šablón<br />
- zmeny a úpravy existujúcich projektov<br />
- optimalizácia kódu pre mobilné zariadenia</p>
<h3>Iné výhody:</h3>
<p>- flexibilný pracovný čas<br />
- práca na zaujímavých projektoch<br />
- vzdelávanie</p>
<h3>Osobnostné predpoklady a zručnosti:</h3>
<p>- samostatnosť pri riešení úloh<br />
- zodpovednosť</p>
<h3>Stručná charakteristika spoločnosti:</h3>
<p>Sme mladá, kreatívna firma, ktorá spája ľudí s dlhoročnými skúsenosťami s online projektami rôzneho druhu ako napríklad interaktívne flashové stránky, iphone/ipad/android aplikácie, facebook aplikácie alebo aj portálové riešenia.</p>
<p>Viac na <a href="http://www.profesia.sk/praca/buckle-up/O1197864" target="_blank">www.profesia.sk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/02/web-developer-buckle-up-s-r-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightview – The jQuery Lightbox</title>
		<link>http://www.phpprogramator.info/2012/02/lightview-the-jquery-lightbox/</link>
		<comments>http://www.phpprogramator.info/2012/02/lightview-the-jquery-lightbox/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:04 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Napísali v zahraničí]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/2012/02/lightview-the-jquery-lightbox/</guid>
		<description><![CDATA[A HTML5 based lightbox that pushes the envelope based on the web of today. Comes with beautiful skins, an elegant Javascript API and support for everything you&#8217;ll ever need. Čítať ďalej originálny článok]]></description>
			<content:encoded><![CDATA[<p>A HTML5 based lightbox that pushes the envelope based on the web of today. Comes with beautiful skins, an elegant Javascript API and support for everything you&#8217;ll ever need.
<p><a href="http://projects.nickstakenburg.com/lightview" target="_blank">Čítať ďalej originálny článok</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/02/lightview-the-jquery-lightbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro web developer / web architekt &#8211; freshminds, s.r.o.</title>
		<link>http://www.phpprogramator.info/2012/02/pro-web-developer-web-architekt-freshminds-s-r-o/</link>
		<comments>http://www.phpprogramator.info/2012/02/pro-web-developer-web-architekt-freshminds-s-r-o/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:48:06 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Ponuky práce]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/?p=1266</guid>
		<description><![CDATA[Miesto práce: Slovenská republika Náplň práce, právomoci a zodpovednosti: Hľadáme zdatného a skúseného programátora / web-architekta, na tvorbu komplexnej a neasistovanej internetovej aplikácie slúžiacej na spojenie členov sociálnej siete podľa sféry záujmu a zjednodušenie ich vzájomnej komunikácie s napojením na export do viacerých užívateľských rozhraní (mobilné telefóny, e-mail, kalendár, atď.) Úspešný kandidát je schopný vytvoriť [...]]]></description>
			<content:encoded><![CDATA[<h3>Miesto práce:</h3>
<p>Slovenská republika</p>
<h3>Náplň práce, právomoci a zodpovednosti:</h3>
<p>Hľadáme zdatného a skúseného programátora / web-architekta, na tvorbu komplexnej a neasistovanej internetovej aplikácie slúžiacej na spojenie členov sociálnej siete podľa sféry záujmu a zjednodušenie ich vzájomnej komunikácie s napojením na export do viacerých užívateľských rozhraní (mobilné telefóny, e-mail, kalendár, atď.)<br />
Úspešný kandidát je schopný vytvoriť architektúru aplikácie a jej jednotlivých databáz, rozdeliť prácu na menšie celky, a následne naprogramovať alebo subdodávateľsky zabezpečiť programovanie a riadiť jednotlivých programátorov.</p>
<h3>Iné výhody:</h3>
<p>Práca s nadšenými podnikateľmi. Možnosť byť pri zrode novej platformy na internetovom priestore. Možnosť zdielať úspechy a príjmy s rastom spoločnosti za novými príležitosťami.</p>
<h3>Osobnostné predpoklady a zručnosti:</h3>
<p>Úspešné vedenie viacerých projektov v Java alebo PHP prostredí<br />
Schopnosť vytvoriť inovatívne riešenia ktoré ponúkajú jednoduché a zákaznícke výhody a intuitívne uľahčenia pre každodennú prácu užívateľov.<br />
Rýchly reakčný čas a zápal pre vec, schopnosť viesť projekt veľmi rýchlo k dieľčím aj celkovým riešeniam.<br />
Chuť dokázať vytvoriť jedinečný produkt ale zároveň schopnosť počúvať a pridať sa k tímu odhodlaných inovátorov.<br />
Schopnosť aspoň čiastočne pracovať v anglickom jazyku</p>
<p>Výberové konanie:<br />
Prezentácia vlastných úspešných riešení naprogramovaných v Java alebo PHP prostredí (špecifikovať)<br />
(Web stránky, databázy, aplikácie&#8230;)</p>
<h3>Stručná charakteristika spoločnosti:</h3>
<p>Spoločnosť pôsobiacia v oblasti inovatívnych foriem modernej komunikácie a interakcie medzi zákazníkmi a firmami a medzi zákazníkmi navzájom.<br />
Spoločnosť ponúkajúca marketingové poradenstvo a služby, poradenstvo pri vyhľadávaní nových obchodných príležitostí a integrovaní obchodných informácií do rozhodovacieho procesu, ako aj tvorbu a implementáciu marketingových stratégií.</p>
<p>Viac na <a href="http://www.profesia.sk/praca/freshminds/O1196358" target="_blank">www.profesia.sk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/02/pro-web-developer-web-architekt-freshminds-s-r-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create CSS3 Buttons [Tutorial]</title>
		<link>http://www.phpprogramator.info/2012/01/how-to-create-css3-buttons-tutorial/</link>
		<comments>http://www.phpprogramator.info/2012/01/how-to-create-css3-buttons-tutorial/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:00:04 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Napísali v zahraničí]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/2012/01/how-to-create-css3-buttons-tutorial/</guid>
		<description><![CDATA[In this tutorial we will be making some cool CSS3 buttons. They are based on the Futurico User Interface by Vladimir Kudinov and we will try to make a precise copy of them. Let’s get started… Čítať ďalej originálny článok]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will be making some cool CSS3 buttons. They are based on the Futurico User Interface by Vladimir Kudinov and we will try to make a precise copy of them. Let’s get started…
<p><a href="http://designmodo.com/create-css3-buttons/" target="_blank">Čítať ďalej originálny článok</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/01/how-to-create-css3-buttons-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML KickStart – A Frontend Skeleton For Creating Websites Faster</title>
		<link>http://www.phpprogramator.info/2012/01/html-kickstart-a-frontend-skeleton-for-creating-websites-faster/</link>
		<comments>http://www.phpprogramator.info/2012/01/html-kickstart-a-frontend-skeleton-for-creating-websites-faster/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:00:04 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Napísali v zahraničí]]></category>
		<category><![CDATA[free web resources]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web resources]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/2012/01/html-kickstart-a-frontend-skeleton-for-creating-websites-faster/</guid>
		<description><![CDATA[HTML KickStart is an ultra–lean set of HTML5, CSS, and jQuery (javascript) files, layouts, and elements designed to give you a headstart and save you 10&#8242;s of hours on your next web project. Čítať ďalej originálny článok]]></description>
			<content:encoded><![CDATA[<p>HTML KickStart is an ultra–lean set of HTML5, CSS, and jQuery (javascript) files, layouts, and elements designed to give you a headstart and save you 10&#8242;s of hours on your next web project.
<p><a href="http://www.99lime.com/" target="_blank">Čítať ďalej originálny článok</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/01/html-kickstart-a-frontend-skeleton-for-creating-websites-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool CSS headings with pseudo-elements</title>
		<link>http://www.phpprogramator.info/2012/01/cool-css-headings-with-pseudo-elements/</link>
		<comments>http://www.phpprogramator.info/2012/01/cool-css-headings-with-pseudo-elements/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:00:05 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Napísali v zahraničí]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[heading]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/2012/01/cool-css-headings-with-pseudo-elements/</guid>
		<description><![CDATA[Whether you’re designing a website or a web application, you’ll need custom styles for headings like h1 or h2. In this article you’ll learn how to create some cool headings effects using CSS pseudo-elements. Čítať ďalej originálny článok]]></description>
			<content:encoded><![CDATA[<p>Whether you’re designing a website or a web application, you’ll need custom styles for headings like h1 or h2. In this article you’ll learn how to create some cool headings effects using CSS pseudo-elements.
<p><a href="http://www.red-team-design.com/cool-headings-with-pseudo-elements" target="_blank">Čítať ďalej originálny článok</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/01/cool-css-headings-with-pseudo-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Useful CSS Graph and Chart Tutorials and Techniques</title>
		<link>http://www.phpprogramator.info/2012/01/20-useful-css-graph-and-chart-tutorials-and-techniques/</link>
		<comments>http://www.phpprogramator.info/2012/01/20-useful-css-graph-and-chart-tutorials-and-techniques/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:00:04 +0000</pubDate>
		<dc:creator>Jozef Rusňák</dc:creator>
				<category><![CDATA[Napísali v zahraničí]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graph]]></category>

		<guid isPermaLink="false">http://www.phpprogramator.info/2012/01/20-useful-css-graph-and-chart-tutorials-and-techniques/</guid>
		<description><![CDATA[Usually, Graphs and Charts are mainly used for representing and organizing a set of numerical data with a graphical representation such as pie chart, line charts, bar graphs and many more. The static images would be reduced using these techniques and enables more access to the contents of the charts and the graphs. The Cascading [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, Graphs and Charts are mainly used for representing and organizing a set of numerical data with a graphical representation such as pie chart, line charts, bar graphs and many more. The static images would be reduced using these techniques and enables more access to the contents of the charts and the graphs. The Cascading Style Sheets (CSS) is a language that is used to describe the format of a document that is written in the markup language like HTML, XHTML, etc. The important feature of the CSS chart or graph is that it allows the users to easily download by reducing the bandwidth requirements of the HTML page.
<p><a href="http://designmodo.com/css-graph-chart-tutorials/" target="_blank">Čítať ďalej originálny článok</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpprogramator.info/2012/01/20-useful-css-graph-and-chart-tutorials-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

